Notice: Online Lobby Reporting Available
There are newer web based versions of the lobbying disclosure forms available for use on all of your future filings. These new Online Lobbying Disclosure forms have been available for over three years now and will be replacing the IBM forms early next year.
We encourage you to start using these forms as we will not be accepting IBM forms after the 2014 Fourth Quarter filing period (ending January 20th, 2015).
Download Template Forms
If you are an active registrant, you can download IBM Workplace forms that are pre-populated with your registrant and client information. To locate your forms, enter your registrant name in the field below and click the "Search" button. If you are not sure of the Registrant name, you can view the list of active registrant names in alphabetical order using the links below.
If you have just registered a new client and a link to the pre-populated form is not available, please check the download page again later in the day. The icon will be displayed when the new form is available.
View Alphabetically:
| Registrant Name | Registrant ID | LD-1 Form |
|---|---|---|
| TSG ADVOCATES DC, LLC | 66883 |
| Client Name | House ID | LD-2 Form |
|---|---|---|
| 3DOTS Capital LLC | 668830072 | |
| ABCO Supply, LLC | 668830098 | |
| Advanced Warning Systems Inc. | 668830046 | |
| AECOM Consult, Inc. | 668830015 | |
| Aesthetic Medical Providers of New Hampshire | 668830039 | |
| American Airlines, Inc. | 668830023 | |
| American Association for Pediatric Ophthalmology & Strabismus | 668830094 | |
| American Association of Oral and Maxillofacial Surgeons | 668830090 | |
| American Liver Foundation | 668830095 | |
| American Society of Transplantation | 668830096 | |
| Americans for Health Care Access Inc. | 668830017 | |
| Anna Paola Micheletti | 668830034 | |
| ANS Geo, LLC | 668830064 | |
| Ascensus | 668830062 | |
| Associated Energy Group, LLC | 668830002 | |
| Association for Diagnostics & Laboratory Medicine | 668830091 | |
| Association of Academic Physiatrists | 668830088 | |
| Association of the Nonwoven Fabrics Industry (INDA) | 668830067 | |
| Axon Enterprise, Inc. | 668830029 | |
| B. Braun Medical Inc. | 668830080 | |
| Banco de Desarrollo Rural, S.A. | 668830027 | |
| Belcher Pharmaceuticals LLC | 668830054 | |
| Birdi Systems, Inc. | 668830056 | |
| Center Phase Energy LLC | 668830052 | |
| Centre Firearms Co., | 668830011 | |
| Certified Kernel Tech LLC | 668830048 | |
| CH4 Systems LLC | 668830097 | |
| Cigent Technology, Inc. | 668830026 | |
| City of Key West | 668830009 | |
| CPD Construction | 668830071 | |
| DATASYS GROUP S.A. | 668830075 | |
| Dental Trade Alliance | 668830087 | |
| Drew Company | 668830042 | |
| Duranium Inc. | 668830073 | |
| Eastern Shipbuilding Group, Inc. | 668830001 | |
| Everstar, Inc. | 668830038 | |
| Family Network on Disabilities of Florida, Inc. | 668830025 | |
| First American Title Insurance Company | 668830066 | |
| First Source Electronics, LLC | 668830043 | |
| Fox Horan & Camerini, LLP | 668830065 | |
| GuideWell Mutual Holding Corporation | 668830014 | |
| Haddy, Inc. | 668830033 | |
| Harman International Industries Inc. | 668830050 | |
| Health Supply US LLC | 668830079 | |
| Herbalife International America, Inc. | 668830063 | |
| HeyTutor Inc | 668830074 | |
| Honduras Prospera Inc. | 668830010 | |
| Institut Macaya | 668830018 | |
| Karen Bacardi | 668830045 | |
| Kentucky Hospital Association | 668830078 | |
| L1bre Holdings, LLC | 668830032 | |
| Leon County | 668830061 | |
| Mariana Minerals Co. | 668830040 | |
| Maric Healthcare Holdings LLC | 668830003 | |
| MAYANIQUEL, SOCIEDAD ANONINA | 668830008 | |
| MOBY Robotics, Inc. | 668830044 | |
| MountainStar Capital, LLC | 668830016 | |
| National Onsite Wastewater Recycling Association (NOWRA) | 668830085 | |
| O.N.E. Amazon | 668830041 | |
| Ocean Pacific Investments | 668830047 | |
| Oncolytics Biotech Inc. | 668830082 | |
| Opaline Resources | 668830084 | |
| Pacaso, Inc. | 668830086 | |
| Panelmatic Electrical Solutions, LLC | 668830037 | |
| ParkerVision Inc. | 668830020 | |
| Pentech Health | 668830092 | |
| PERSOWN Connect, Inc. | 668830083 | |
| Phillips Infrastructure Corp | 668830035 | |
| Principal Mineral Co. | 668830036 | |
| Pritikin ICR, LLC | 668830093 | |
| QHLTH, Inc. d/b/a Qurate Health | 668830069 | |
| Rainey Center Freedom Project, Inc. | 668830013 | |
| SOMO Financial Group, LLC | 668830055 | |
| Taylor Brothers Door Lock, LLC | 668830049 | |
| Team Hemp Inc. | 668830051 | |
| The City of Edgewater | 668830070 | |
| The Judge Rotenberg Educational Center, Inc. | 668830076 | |
| The Nemours Foundation | 668830022 | |
| Think of Us | 668830053 | |
| Transportation Intermediaries Association | 668830081 | |
| Twin Eagles Alliance Inc. | 668830060 | |
| Vircal Finance Limited | 668830019 | |
| Vivify Technology | 668830099 | |
| VivoSim Labs, Inc. | 668830077 | |
| Volkswagen Group of American, Inc. | 668830007 | |
| Wound, Ostomy, and Continence Nurses Society (WOCN) | 668830089 | |
| Zap Energy, Inc. | 668830068 |
Install Form Viewer Software
The IBM Workplace Viewer software is required to work with the Lobbying Disclosure forms on a Windows computer. To download the application, enter your registrant name and e-mail address in the fields listed below and click the "download" button.