Notice: Online Lobby Reporting Available
There are newer web based versions of the lobbying disclosure forms available for use on all of your future filings. These new Online Lobbying Disclosure forms have been available for over three years now and will be replacing the IBM forms early next year.
We encourage you to start using these forms as we will not be accepting IBM forms after the 2014 Fourth Quarter filing period (ending January 20th, 2015).
Download Template Forms
If you are an active registrant, you can download IBM Workplace forms that are pre-populated with your registrant and client information. To locate your forms, enter your registrant name in the field below and click the "Search" button. If you are not sure of the Registrant name, you can view the list of active registrant names in alphabetical order using the links below.
If you have just registered a new client and a link to the pre-populated form is not available, please check the download page again later in the day. The icon will be displayed when the new form is available.
View Alphabetically:
| Registrant Name | Registrant ID | LD-1 Form |
|---|---|---|
| CHECKMATE GOVERNMENT RELATIONS | 56739 |
| Client Name | House ID | LD-2 Form |
|---|---|---|
| ?Binance Holdings Ltd. | 567390068 | |
| AbbVie Inc. | 567390096 | |
| Alexander Von Furstenberg | 567390028 | |
| ALP Supply Co. LLC | 567390095 | |
| Alpek Polyester USA, LLC | 567390021 | |
| America First Agriculture, Inc. | 567390110 | |
| America-Brazil Prosperity Advancement Foundation, Inc. | 567390134 | |
| American Healthcare Systems | 567390104 | |
| AshBritt, Inc. | 567390006 | |
| Aurigo Software Technologies Inc. | 567390113 | |
| Banilla Games, Inc | 567390123 | |
| Baptist Health South Florida | 567390022 | |
| Beretta USA Corp | 567390063 | |
| Biohaven Ltd. | 567390106 | |
| BitDeer | 567390086 | |
| Blackstone Administrative Services Partnership L.P. | 567390116 | |
| Blink Health, Inc. | 567390118 | |
| Bonefish & Tarpon Trust | 567390074 | |
| Cantor Fitzgerald, L.P. | 567390087 | |
| Cartridge Technologies, LLC | 567390131 | |
| Clearwater Channels, LLC | 567390084 | |
| Coalition for Green Capital | 567390098 | |
| Coinbase, Inc. | 567390112 | |
| Coquille Indian Tribe | 567390036 | |
| Digicel Holdings (Bermuda) Limited | 567390046 | |
| DittoLive Inc. | 567390120 | |
| Ducks Unlimited, Inc. | 567390114 | |
| Eli Lilly and Company | 567390014 | |
| Energy Right | 567390090 | |
| Eversheds Sutherland LLP on behalf of Maurel & Prom | 567390030 | |
| Experian PLC | 567390097 | |
| EZ Lynk, SEZC | 567390109 | |
| Financial Industry Regulatory Authority, Inc. (FINRA) | 567390047 | |
| First Global Technology | 567390088 | |
| Franciscan Missionaries of Our Lady Health System | 567390017 | |
| General Dynamics Land Systems Inc. | 567390023 | |
| GLOCK, Inc. | 567390061 | |
| GPD Holdings LLC d/b/a CoinFlip | 567390055 | |
| Grand Pharmaceutical Group Ltd (FKA East Ocean Medical (Hong Kong) Limited) | 567390091 | |
| GSK | 567390008 | |
| Hillfield LLC | 567390083 | |
| Incyte Corporation | 567390085 | |
| Innovairrs & Co. | 567390102 | |
| International Motors, LLC | 567390078 | |
| Jockey International | 567390125 | |
| JUUL Labs, Inc. | 567390016 | |
| Katmai Government Services LLC | 567390099 | |
| Korea Corporate Investment Holdings Co., Ltd. | 567390127 | |
| LPA Environmental Fund, LLC | 567390081 | |
| Mako Medical Laboratories LLC | 567390122 | |
| March GL Company | 567390053 | |
| METCON Inc. | 567390108 | |
| Morgan Hughes Energy | 567390029 | |
| National Shooting Sports Foundation Inc. | 567390025 | |
| Native American Contractors Association | 567390105 | |
| NC WMG LOC, LLC | 567390004 | |
| Nephron Nitrile d/b/a American Armor Gloves | 567390075 | |
| Neuronetics, Inc. | 567390077 | |
| Novo Nordisk, Inc. | 567390003 | |
| Owen G. Dunn Co., Inc. | 567390111 | |
| Patients to Fight Chronic Disease | 567390007 | |
| Patino & Associates, P.A. | 567390033 | |
| Pebble Limited Partnership | 567390070 | |
| PharmaEssentia USA Corporation | 567390132 | |
| Phibro Animal Health Corporation | 567390027 | |
| Poplicus Incorporated dba Govini | 567390130 | |
| Port Madison Enterprises | 567390107 | |
| Project Food Box | 567390058 | |
| Pyxus International | 567390115 | |
| Qualtrics International Inc. | 567390035 | |
| Radiant Industries, Inc. | 567390126 | |
| Raleigh-Durham Airport Authority | 567390009 | |
| Rayonier Advanced Materials Inc. | 567390069 | |
| Regeneron Pharmaceuticals Inc. | 567390015 | |
| Replimune, Inc. | 567390129 | |
| RIL USA, Inc. | 567390032 | |
| RTI International | 567390018 | |
| Samsara, MultiState Associates, LLC | 567390101 | |
| Sanofi US Services Inc. | 567390010 | |
| SAS Institute Inc. | 567390019 | |
| Sesh+ Products U.S., Inc. | 567390082 | |
| Silver Bow Mining Corp | 567390026 | |
| Sphere Labs | 567390066 | |
| Sports Betting Alliance | 567390005 | |
| Springfield Armory, Inc. | 567390060 | |
| Stanly County Community College | 567390128 | |
| Stoll Keenon Odgen Govt. Rels. LLC (on behalf of KY Medical Servs Found.) | 567390034 | |
| Stop Gas Station Heroin LLC | 567390052 | |
| SupplyCore LLC | 567390119 | |
| Sydnexis, Inc. | 567390103 | |
| Syngenta Corporation | 567390057 | |
| T1 Energy Inc. | 567390042 | |
| Taurus Holdings Inc. | 567390062 | |
| The Arbitrus Corporation | 567390124 | |
| The Catawba Nation | 567390094 | |
| The Conservation Fund | 567390059 | |
| The GEO Group, Inc. | 567390065 | |
| The Yates Companies, Inc. | 567390121 | |
| Town of Pembroke | 567390002 | |
| Tristan Thompson | 567390117 | |
| Twenty-Nine Palms Band of Mission Indians | 567390064 | |
| Uni Group AG, LLC | 567390133 | |
| University of North Carolina at Chapel Hill | 567390013 | |
| Voltic Shipping Corp. | 567390092 | |
| Yamaha Motor Corp. USA | 567390072 | |
| Zygmunt Solorz | 567390080 |
Install Form Viewer Software
The IBM Workplace Viewer software is required to work with the Lobbying Disclosure forms on a Windows computer. To download the application, enter your registrant name and e-mail address in the fields listed below and click the "download" button.