Notice: Online Lobby Reporting Available
There are newer web based versions of the lobbying disclosure forms available for use on all of your future filings. These new Online Lobbying Disclosure forms have been available for over three years now and will be replacing the IBM forms early next year.
We encourage you to start using these forms as we will not be accepting IBM forms after the 2014 Fourth Quarter filing period (ending January 20th, 2015).
Download Template Forms
If you are an active registrant, you can download IBM Workplace forms that are pre-populated with your registrant and client information. To locate your forms, enter your registrant name in the field below and click the "Search" button. If you are not sure of the Registrant name, you can view the list of active registrant names in alphabetical order using the links below.
If you have just registered a new client and a link to the pre-populated form is not available, please check the download page again later in the day. The icon will be displayed when the new form is available.
View Alphabetically:
| Registrant Name | Registrant ID | LD-1 Form |
|---|---|---|
| CHECKMATE GOVERNMENT RELATIONS | 56739 |
| Client Name | House ID | LD-2 Form |
|---|---|---|
| ?Binance Holdings Ltd. | 567390068 | |
| Alexander Von Furstenberg | 567390028 | |
| Alpek Polyester USA, LLC | 567390021 | |
| AshBritt, Inc. | 567390006 | |
| Baptist Health South Florida | 567390022 | |
| Beretta USA Corp | 567390063 | |
| BitDeer | 567390086 | |
| Bonefish & Tarpon Trust | 567390074 | |
| Cantor Fitzgerald, L.P. | 567390087 | |
| CFG Financial Services LLC (formerly known as Bruce Roberts) | 567390001 | |
| Clearwater Channels, LLC | 567390084 | |
| Coquille Indian Tribe | 567390036 | |
| Cottage Health Hospitals | 567390054 | |
| Digicel Holdings (Bermuda) Limited | 567390046 | |
| Earth AI Inc. | 567390038 | |
| East Ocean Medical (Hong Kong) Limited | 567390091 | |
| Eli Lilly and Company | 567390014 | |
| Energy Right | 567390090 | |
| Eversheds Sutherland LLP on behalf of Maurel & Prom | 567390030 | |
| Eversheds Sutherland on behalf of KCC Shipowning AC. | 567390067 | |
| Financial Industry Regulatory Authority, Inc. (FINRA) | 567390047 | |
| First Global Technology | 567390088 | |
| Franciscan Missionaries of Our Lady Health System | 567390017 | |
| General Dynamics Land Systems Inc. | 567390023 | |
| GLOCK, Inc. | 567390061 | |
| GPD Holdings LLC d/b/a CoinFlip | 567390055 | |
| GSK | 567390008 | |
| HanesBrand Inc. | 567390040 | |
| Health Equality Campaign | 567390039 | |
| Hillfield LLC | 567390083 | |
| Incyte Corporation | 567390085 | |
| International Motors, LLC | 567390078 | |
| JUUL Labs, Inc. | 567390016 | |
| Kidney Care Access Colaition, Inc. | 567390049 | |
| Lion Copper and Gold Corp. | 567390024 | |
| LPA Environmental Fund, LLC | 567390081 | |
| March GL Company | 567390053 | |
| Monte Valle Energy LLC | 567390031 | |
| Morgan Hughes Energy | 567390029 | |
| National Shooting Sports Foundation Inc. | 567390025 | |
| NC WMG LOC, LLC | 567390004 | |
| Nephron Nitrile d/b/a American Armor Gloves | 567390075 | |
| Neuronetics, Inc. | 567390077 | |
| Novo Nordisk, Inc. | 567390003 | |
| Ornstein-Schuler Investments, LLC | 567390071 | |
| Patients to Fight Chronic Disease | 567390007 | |
| PatientsACT | 567390050 | |
| Patino & Associates, P.A. | 567390033 | |
| Pebble Limited Partnership | 567390070 | |
| Phibro Animal Health Corporation | 567390027 | |
| Project Food Box | 567390058 | |
| Qualtrics International Inc. | 567390035 | |
| Raleigh-Durham Airport Authority | 567390009 | |
| Rayonier Advanced Materials Inc. | 567390069 | |
| Redcap LLC | 567390089 | |
| Regeneron Pharmaceuticals Inc. | 567390015 | |
| RIL USA, Inc. | 567390032 | |
| RTI International | 567390018 | |
| Sanofi US Services Inc. | 567390010 | |
| SAS Institute Inc. | 567390019 | |
| Sesh+ Products U.S., Inc. | 567390082 | |
| Silver Bow Mining Corp | 567390026 | |
| Sphere Labs | 567390066 | |
| Sports Betting Alliance | 567390005 | |
| Springfield Armory, Inc. | 567390060 | |
| Stoll Keenon Odgen Govt. Rels. LLC (on behalf of KY Medical Servs Found.) | 567390034 | |
| Stop Gas Station Heroin LLC | 567390052 | |
| Summit SD, LLC | 567390048 | |
| SyberJet LLC | 567390045 | |
| Syngenta Corporation | 567390057 | |
| T1 Energy Inc. | 567390042 | |
| Taurus Holdings Inc. | 567390062 | |
| The Conservation Fund | 567390059 | |
| The GEO Group, Inc. | 567390065 | |
| Town of Pembroke | 567390002 | |
| Twenty-Nine Palms Band of Mission Indians | 567390064 | |
| Unicoin, Inc. | 567390056 | |
| University of North Carolina at Chapel Hill | 567390013 | |
| Vantive Health LLC | 567390011 | |
| Voltic Shipping Corp. | 567390092 | |
| Yamaha Motor Corp. USA | 567390072 | |
| Yazam Inc. dba Empower | 567390073 | |
| Zygmunt Solorz | 567390080 |
Install Form Viewer Software
The IBM Workplace Viewer software is required to work with the Lobbying Disclosure forms on a Windows computer. To download the application, enter your registrant name and e-mail address in the fields listed below and click the "download" button.