
Notice: Online Lobby Reporting Available
There are newer web based versions of the lobbying disclosure forms available for use on all of your future filings. These new Online Lobbying Disclosure forms have been available for over three years now and will be replacing the IBM forms early next year.
We encourage you to start using these forms as we will not be accepting IBM forms after the 2014 Fourth Quarter filing period (ending January 20th, 2015).
Download Template Forms
If you are an active registrant, you can download IBM Workplace forms that are pre-populated with your registrant and client information. To locate your forms, enter your registrant name in the field below and click the "Search" button. If you are not sure of the Registrant name, you can view the list of active registrant names in alphabetical order using the links below.
If you have just registered a new client and a link to the pre-populated form is not available, please check the download page again later in the day. The icon will be displayed when the new form is available.
View Alphabetically:
Registrant Name | Registrant ID | LD-1 Form |
---|---|---|
THE VOGEL GROUP | 43918 |
Client Name | House ID | LD-2 Form |
---|---|---|
21st Century School Fund | 439180105 | |
AI Policy Network Inc (fka Lionheart Ventures, LLC) | 439180190 | |
Allergy Standards Limited | 439180156 | |
American Catalog Mailers Association | 439180005 | |
American Society of Travel Advisors, Inc. | 439180182 | |
American Trade Association for Cannabis and Hemp (ATACH) | 439180165 | |
Americas Styrenics | 439180080 | |
ARRL, The National Trade Association for Amateur Radio | 439180081 | |
Artanis Emergency Communities H-1 NC, LLC | 439180240 | |
Arthur J. Gallagher & Co. | 439180006 | |
Ben Allegretti Consulting | 439180235 | |
Bharat Forge Aluminum USA, Inc. | 439180220 | |
Bicycle Health | 439180227 | |
Border Patrol Supervisors Association | 439180241 | |
Brownsville Public Utility Board | 439180180 | |
Carbon GeoCapture Corp | 439180111 | |
Castlerock Biofuels, LLC | 439180246 | |
CleanCapital Holdings LLC | 439180221 | |
Clearspeed Inc. | 439180238 | |
COFR Technologies, Inc. | 439180243 | |
Colorectal Cancer Alliance | 439180184 | |
CoreCivic | 439180012 | |
Cormint Data Systems | 439180231 | |
Coterra Energy | 439180189 | |
Delos Living, LLC | 439180050 | |
Dollar General | 439180141 | |
Dry.AI | 439180225 | |
Empirical Systems Aerospace, Inc. | 439180110 | |
Epsilon Carbon Private Limited | 439180139 | |
Evolve Bank & Trust | 439180203 | |
Fenix International, Ltd. | 439180120 | |
Firearms Policy Coalition | 439180212 | |
Flight School Association of North America | 439180159 | |
Gotion, Inc. | 439180178 | |
Guidehouse | 439180236 | |
GV Spring Hill | 439180166 | |
HDT Bio Corp | 439180234 | |
Healthcare Supply Chain Association | 439180108 | |
Hearing Industries Association | 439180130 | |
Homecare Products, Inc. | 439180237 | |
Icelaven Development Group | 439180211 | |
Infinity Flight Group | 439180137 | |
Institutional Shareholder Services | 439180104 | |
International Association of Firefighters | 439180213 | |
International Association of Sheet Metal, Air, Rail, and Transportation Workers | 439180077 | |
International Union of Painters and Allied Trades | 439180123 | |
JEA | 439180124 | |
Jindal Pipe USA | 439180198 | |
JSW Steel, USA | 439180001 | |
Kenvue Inc. | 439180195 | |
Las Vegas Sands Corporation | 439180087 | |
Laser Shot Inc. | 439180192 | |
Li Ning (China) Sports Goods Co., Ltd. | 439180224 | |
Lutron Electronics Co., Inc. | 439180218 | |
Magma Power LLC | 439180229 | |
Mason Contractors Association of America | 439180088 | |
Max Schachter | 439180036 | |
MCR Oil Tools | 439180161 | |
Mint Innovation | 439180170 | |
Mitsubishi Electric US, Inc. | 439180239 | |
National Council on School Facilities | 439180116 | |
National Real Estate Investors Association | 439180089 | |
National Reined Cow Horse Association | 439180230 | |
National Spine & Pain Centers | 439180219 | |
Nephron Pharmaceuticals Corporation | 439180003 | |
Nonviolent Peaceforce | 439180106 | |
Nooks | 439180228 | |
NSO Group | 439180232 | |
Persevere | 439180247 | |
Pickem Technologies Inc. | 439180205 | |
Pike | 439180086 | |
Plastics Industry Association | 439180083 | |
Plymouth Group | 439180233 | |
Refraction Asset Management Ltd. | 439180090 | |
Renewable Biofuels | 439180109 | |
Rownd | 439180223 | |
Safire Technology Group, Inc | 439180206 | |
Sandboxx, Inc. | 439180163 | |
SANY America Inc. | 439180244 | |
SAP National Security Services, Inc. | 439180216 | |
School Safety Policy Center | 439180222 | |
School-Based Health Alliance | 439180098 | |
Seller Finance Coalition (SFC) | 439180078 | |
Servpro Industries, LLC | 439180147 | |
SmartContact Inc. | 439180226 | |
Snorkel AI INC | 439180242 | |
Solvay America LLC, a member of the Syensqo Group (FKA Solvay America, Inc.) | 439180209 | |
STI/SPFA | 439180153 | |
Tagup Inc. | 439180185 | |
Texans Against High-Speed Rail | 439180162 | |
The Bradford Exchange, Ltd. | 439180072 | |
The Doctors Company | 439180076 | |
The Metals Company | 439180160 | |
Transformer Manufacturing Association of America | 439180215 | |
TRAXyL Inc. | 439180196 | |
TRELLIX (FORMERLY MUSARUBA US LLC) | 439180135 | |
TXNM Energy | 439180204 | |
Tzedek Association | 439180092 | |
U.S Aviation | 439180207 | |
Ukraine Future Business Council | 439180201 | |
United Brotherhood of Carpenters | 439180091 | |
Vander-Bend Manufacturing Inc. | 439180245 | |
Veteran Mental Health Leadership Coalition | 439180167 | |
Veterans Guardian VA Claim Consulting | 439180058 | |
Weller, Green, Toups & Terrell LLC | 439180187 | |
Welspun USA Inc. | 439180208 | |
Wolfspeed, Inc. | 439180217 |
Install Form Viewer Software
The IBM Workplace Viewer software is required to work with the Lobbying Disclosure forms on a Windows computer. To download the application, enter your registrant name and e-mail address in the fields listed below and click the "download" button.