Notice: Online Lobby Reporting Available
There are newer web based versions of the lobbying disclosure forms available for use on all of your future filings. These new Online Lobbying Disclosure forms have been available for over three years now and will be replacing the IBM forms early next year.
We encourage you to start using these forms as we will not be accepting IBM forms after the 2014 Fourth Quarter filing period (ending January 20th, 2015).
Download Template Forms
If you are an active registrant, you can download IBM Workplace forms that are pre-populated with your registrant and client information. To locate your forms, enter your registrant name in the field below and click the "Search" button. If you are not sure of the Registrant name, you can view the list of active registrant names in alphabetical order using the links below.
If you have just registered a new client and a link to the pre-populated form is not available, please check the download page again later in the day. The icon will be displayed when the new form is available.
View Alphabetically:
Registrant Name | Registrant ID | LD-1 Form |
---|---|---|
Downs Government Affairs | 43197 |
Client Name | House ID | LD-2 Form |
---|---|---|
Achieving the Dream, Inc. | 431970004 | |
American International College | 431970048 | |
Anne Arundel Community College | 431970035 | |
Association of Minnesota Counties | 431970084 | |
Bacone College | 431970060 | |
Bristol Community College | 431970049 | |
California Community College Chancellors Office | 431970085 | |
Carteret Community College | 431970031 | |
Central New Mexico Community College | 431970075 | |
City of Agoura Hills, CA | 431970001 | |
City of Camarillo, CA | 431970063 | |
City of Cottage Grove | 431970074 | |
City of Lakeville, MN | 431970068 | |
City of Wilmington, DE | 431970003 | |
Clark College | 431970064 | |
Clovis Community College | 431970073 | |
Collaborative for Higher Education Shared Services (CHESS) | 431970070 | |
College of Southern Nevada | 431970024 | |
Collin College | 431970023 | |
Community College Alliance for Agriculture Advancement | 431970080 | |
Community College League of California | 431970065 | |
Community College of Denver | 431970079 | |
Dakota County, MN | 431970044 | |
Delaware Technical Community College | 431970030 | |
Delgado Community College | 431970007 | |
Dillard University | 431970059 | |
Eastern New Mexico University-Roswell | 431970082 | |
Eastern New Mexico University-Ruidoso | 431970081 | |
Eastern Oregon University | 431970056 | |
Edmonds College | 431970062 | |
Emsi | 431970038 | |
Fletcher Technical Community College | 431970008 | |
Florida Keys Community College | 431970009 | |
Foothill DeAnza Community College District | 431970077 | |
Foundation for California Community Colleges | 431970087 | |
Gaston College Foundation, Inc. | 431970017 | |
Genesee Community College | 431970050 | |
Grossmont-Cuyamaca Community College District | 431970086 | |
Hawaii Community College | 431970033 | |
Hinds Community College | 431970021 | |
Housatonic Community College | 431970016 | |
Howard Community College | 431970061 | |
Iowa Association of Community College Trustees | 431970066 | |
John Tyler Community College Foundation | 431970015 | |
Kansas City Kansas Community College | 431970058 | |
Kern Community College District | 431970071 | |
Lake Area Technical Institute | 431970029 | |
Laramie County Community College | 431970057 | |
Lewis-Clark State College | 431970051 | |
Long Beach Community College District | 431970039 | |
Minnesota State College Southeast | 431970046 | |
MiraCosta College | 431970010 | |
Mississippi Gulf Coast Community College | 431970036 | |
New Mexico Independent Community Colleges, Inc. | 431970076 | |
Northcentral Technical College | 431970018 | |
Northeast Community College | 431970083 | |
Northeast Wisconsin Technical College | 431970011 | |
Northeastern Technical College | 431970043 | |
Olmsted County, MN | 431970078 | |
Portland Community College | 431970028 | |
Ramsey County, MN | 431970069 | |
Rust College | 431970052 | |
San Diego Community College District | 431970072 | |
San Jacinto College | 431970012 | |
San Juan College | 431970019 | |
Santa Rosa Junior College | 431970055 | |
Shasta-Tehama-Trinity Joint Community College District | 431970040 | |
South Central Louisiana Technical College | 431970013 | |
Southern Wesleyan University | 431970054 | |
St. Charles Community College | 431970027 | |
Tallahassee Community College | 431970037 | |
Tarrant County College | 431970042 | |
Tidewater Community College Education Foundation | 431970014 | |
University of Hawai'i Community Colleges | 431970034 | |
University of San Diego | 431970053 | |
Vermont Technical College | 431970020 | |
Warren County Community College | 431970067 | |
Washington County, MN | 431970045 | |
West Chester University | 431970047 |
Install Form Viewer Software
The IBM Workplace Viewer software is required to work with the Lobbying Disclosure forms on a Windows computer. To download the application, enter your registrant name and e-mail address in the fields listed below and click the "download" button.